| Station | |
| Time: | 10:05 |
| Date: | 04 Apr 2026 |
| Latitude: | 40° 39.54' N |
| Longitude: | 074° 23.42' W |
| Elevation: | 27 feet |
| Daylight: | 12:49 |
| Sun | |
| Start civil twilight: | 06:07:40 AM |
| Sunrise: | 06:35:54 AM |
| Transit: | 01:00:27 PM |
| Sunset: | 07:25:42 PM |
| End civil twilight: | 07:54:01 PM |
| Azimuth: | 119.5° |
| Altitude: | 37.6° |
| Right ascension: | 13.6° |
| Declination: | 5.8° |
| Solstice: | 06/21/2026 04:24:28 AM |
| Equinox: | 09/22/2026 08:05:06 PM |
| Moon | |
| Rise: | 10:29:01 PM |
| Transit: | 02:28:57 AM |
| Set: | 07:25:44 AM |
| Azimuth: | 266.8° |
| Altitude: | -29.1° |
| Right ascension: | 218.6° |
| Declination: | -20.7° |
| New moon: | 04/17/2026 07:51:41 AM |
| Full moon: | 05/01/2026 01:23:03 PM |
| Phase: | Waning gibbous 94% full |
| Temperature (°F) | |
| Current: | 67.7 |
| Day Average: | 55.9 |
| Day High: | 70.0 at 08:52:34 AM |
| Day Low: | 50.7 at 06:34:24 AM |
| Week Average: | 56.1 |
| Week High: | 82.8 at 03:13:03 PM (Wednesday) |
| Week Low: | -22.1 at 08:29:58 AM (Monday) |
| Month Average: | 55.6 |
| Month High: | 82.8 on 04/01/2026 03:13:03 PM |
| Month Low: | 41.0 on 04/03/2026 01:22:09 AM |
| Year Average: | 35.3 |
| Year High: | 118.6 on 03/15/2026 07:09:38 PM |
| Year Low: | -22.1 on 03/30/2026 08:29:58 AM |
| Humidity (%) | |
| Current: | 73 |
| Day Average: | 95 |
| Day High: | 99 at 12:55:25 AM |
| Day Low: | 70 at 09:41:52 AM |
| Week Average: | 74 |
| Week High: | 99 at 09:07:23 PM (Thursday) |
| Week Low: | 30 at 02:39:31 PM (Sunday) |
| Month Average: | 85 |
| Month High: | 99 on 04/02/2026 09:07:23 PM |
| Month Low: | 50 on 04/01/2026 03:13:03 PM |
| Year Average: | 70 |
| Year High: | 99 on 01/07/2026 01:49:03 AM |
| Year Low: | 3 on 01/19/2026 02:03:43 AM |
| Dew Point (°F) | |
| Current: | 58.6 |
| Day Average: | 54.3 |
| Day High: | 62.2 at 08:43:22 AM |
| Day Low: | 50.4 at 06:34:24 AM |
| Week Average: | 46.9 |
| Week High: | 63.7 at 12:53:21 PM (Wednesday) |
| Week Low: | -29.8 at 08:29:58 AM (Monday) |
| Month Average: | 46.9 |
| Month High: | 63.7 on 04/01/2026 12:53:21 PM |
| Month Low: | 40.7 on 04/03/2026 02:45:00 AM |
| Year Average: | 25.6 |
| Year High: | 90.8 on 03/15/2026 07:09:38 PM |
| Year Low: | -46.7 on 01/19/2026 09:33:33 AM |
| Wind Chill (°F) | |
| Current: | 67.7 |
| Day Low: | 50.7 at 06:34:24 AM |
| Week Low: | -37.8 at 08:29:58 AM (Monday) |
| Month Low: | 37.9 on 04/03/2026 03:22:06 AM |
| Year Low: | -37.8 on 03/30/2026 08:29:58 AM |
| Heat Index (°F) | |
| Current: | 67.7 |
| Day High: | 70.0 at 08:52:34 AM |
| Week High: | 83.8 at 03:13:39 PM (Wednesday) |
| Month High: | 83.8 on 04/01/2026 03:13:39 PM |
| Year High: | 173.9 on 03/15/2026 07:09:38 PM |
| Barometer ( inHg) | |
| Current: | 29.942 |
| Day Average: | 29.891 |
| Day High: | 29.943 at 09:43:23 AM |
| Day Low: | 29.861 at 03:10:00 AM |
| Week Average: | 29.975 |
| Week High: | 30.364 at 10:20:08 AM (Sunday) |
| Week Low: | 29.635 at 07:30:00 PM (Tuesday) |
| Month Average: | 29.974 |
| Month High: | 30.216 on 04/02/2026 10:11:08 PM |
| Month Low: | 29.644 on 04/01/2026 01:43:05 AM |
| Year Average: | 29.829 |
| Year High: | 30.460 on 01/24/2026 10:17:30 PM |
| Year Low: | 28.967 on 03/16/2026 11:52:08 PM |
| Wind ( mph) | |
| Current: | 2 SW |
| Day Average: | 0 NE |
| Day High: | 7 at 08:52:16 AM |
| Week Average: | 3 SW |
| Week High: | 13 at 01:59:07 PM (Monday) |
| Month Average: | 2 ESE |
| Month High: | 11 on 04/02/2026 06:14:22 AM |
| Year Average: | 2 WSW |
| Year High: | 26 on 03/17/2026 12:11:43 AM |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 12:00:05 AM |
| Week: | 0.25 |
| Week High Rate: | 0.28 at 04:26:34 AM (Thursday) |
| Month: | 0.25 |
| Month High Rate: | 0.28 on 04/02/2026 04:26:34 AM |
| Year: | 5.96 |
| Year High Rate: | 3.12 on 01/25/2026 12:55:00 PM |
| Inside Temperature (°F) | |
| Current: | 72.1 |
| Day Average: | 67.6 |
| Day High: | 72.1 at 10:01:34 AM |
| Day Low: | 66.2 at 06:49:27 AM |
| Week Average: | 71.7 |
| Week High: | 85.1 at 02:25:40 PM (Wednesday) |
| Week Low: | 61.0 at 06:14:17 AM (Friday) |
| Month Average: | 71.6 |
| Month High: | 85.1 on 04/01/2026 02:25:40 PM |
| Month Low: | 61.0 on 04/03/2026 06:14:17 AM |
| Year Average: | 69.0 |
| Year High: | 85.1 on 04/01/2026 02:25:40 PM |
| Year Low: | 57.4 on 01/31/2026 06:39:22 AM |
| Inside Humidity (°F) | |
| Current: | N/A |
| Day Average: | N/A |
| Day High: | N/A at N/A |
| Day Low: | N/A at N/A |
| Week Average: | N/A |
| Week High: | N/A at N/A |
| Week Low: | N/A at N/A |
| Month Average: | N/A |
| Month High: | N/A on N/A |
| Month Low: | N/A on N/A |
| Year Average: | N/A |
| Year High: | N/A on N/A |
| Year Low: | N/A on N/A |